ASTROBOSS
Games Played: 194
Games Won: 50
Joined 8 years ago

Ranking in Pro Games

Games Wins Rank Overall Rank by Vassals Rank by Income
0 0 0 0 0


Ranking in Regular Games

Games Wins Rank Overall Rank by Vassals Rank by Income
186 49 11 21 23


Completed Games

Name Rank by Income Rank by Vassals Players Ended Winner
Relaxed 218 12 14 17 / 25 05/05/2025 yippy
Game 340 10 9 16 / 25 04/21/2025 yippy
Speed 410 3 3 23 / 25 03/23/2025 Odd Sugma
Relaxed 216 2 3 4 / 25 02/19/2025 Dr Evil
Speed 409 2 3 3 / 25 01/22/2025 Blackfyre
Relaxed 215 2 2 5 / 25 01/19/2025 Blackfyre
Speed 407 3 3 8 / 25 12/16/2024 SpicyNoodles
Game 336 3 3 3 / 25 10/23/2024 Deliberatus
Speed 406 2 3 8 / 25 10/17/2024 Deliberatus
Relaxed 212 1 1 13 / 50 10/09/2024 ASTROBOSS
Relaxed 207 1 1 6 / 25 06/18/2024 ASTROBOSS
Speed 400 2 3 9 / 50 06/04/2024 Phang
Relaxed 206 1 1 4 / 25 05/30/2024 ASTROBOSS
Speed 399 2 2 7 / 25 05/28/2024 Phang
The Showdown 3 3 22 / 50 05/22/2024 Phang
Game 327 3 2 7 / 25 05/07/2024 Fabian
Relaxed 200 1 1 1 / 25 03/29/2024 woo 200
Speed 392 1 3 3 / 25 03/26/2024 Zen
Game 321 3 3 10 / 25 03/19/2024 Loch Ness
Game 319 1 1 14 / 25 02/11/2024 floosh
Relaxed 188 2 1 16 / 25 11/08/2023 ASTROBOSS
Relaxed 182 2 2 8 / 25 09/11/2023 Phang
Speed 371 2 2 6 / 50 08/23/2023 Zen3
Relaxed 176 1 1 4 / 50 08/12/2023 whoop
Speed 369 1 1 2 / 50 08/09/2023 ASTROBOSS
Relaxed 173 5 5 11 / 50 07/18/2023 metou
Game 296 1 1 4 / 50 07/07/2023 ASTROBOSS
Game 295 2 3 9 / 50 07/03/2023 Lord Kratus
Speed 362 3 2 3 / 50 07/02/2023 Mr Bake
Game 285 3 3 4 / 50 04/08/2023 Lord Kratus
Game 279 2 3 12 / 50 02/28/2023 Lord Kratus
Speed 344 1 2 5 / 50 02/16/2023 QingDynasty
Game 277 2 3 20 / 50 02/14/2023 QingDynasty
Speed 343 1 1 3 / 50 02/07/2023 ASTROBOSS
Speed 342 1 2 2 / 50 01/31/2023 Ghostly138
Game 275 3 3 21 / 50 01/30/2023 Hero Destrin
Speed 340 3 3 5 / 50 01/17/2023 itworkss
Game 257 1 1 10 / 50 07/29/2022 ASTROBOSS
Game 226 1 2 13 / 50 07/07/2021 The Fool
NLR G1 3 3 9 / 50 06/16/2021 Juggalo
Speed 299 1 1 4 / 50 06/07/2021 already at 299 how
Relaxed 112 3 3 20 / 50 06/04/2021 Nikkita
NLR CF 6 3 2 7 / 25 06/03/2021 Chunky
Relaxed 111 2 2 13 / 50 05/27/2021 Nikkita
Speed 297 2 2 18 / 50 05/22/2021 RELENTLESS
Game 221 3 2 30 / 50 05/22/2021 Nikkita
Relaxed 108 1 1 46 / 51 05/07/2021 ASTROBOSS
Speed 294 2 2 10 / 50 05/03/2021 Lady
Speed 292 3 3 9 / 50 04/22/2021 Bad Kitty
Speed 286 3 2 29 / 50 03/04/2021 Hickory Tree
Game 211 2 2 38 / 50 02/15/2021 Lady
Relaxed 103 3 2 50 / 50 02/02/2021 Zen
Relaxed 102 3 3 50 / 50 01/28/2021 Princess Battle Trainer
Speed 281 3 2 17 / 50 01/24/2021 Captain Jack
Speed 279 1 1 9 / 50 12/27/2020 omg
Speed 277 2 3 9 / 50 12/08/2020 Phang
Turkey Day Challenge 3 2 4 / 50 11/26/2020 RELENTLESS
Relaxed 98 1 1 35 / 50 11/18/2020 Final Countdown
Speed 274 1 2 6 / 50 11/17/2020 CowPope
Game 204 2 2 23 / 50 11/14/2020 Blister
Speed 273 2 2 27 / 50 11/10/2020 Look out
Game 203 1 1 30 / 50 11/03/2020 Tijil ASTROBOSS
Speed 272 1 1 11 / 50 11/01/2020 Tijil ASTROBOSS
Relaxed 97 2 2 18 / 50 11/01/2020 Alias
Game 202 2 2 28 / 50 10/23/2020 hscarr09
Relaxed 96 1 1 38 / 50 10/20/2020 Tijil ASTROBOSS
Speed 270 1 3 17 / 50 10/18/2020 Zen
Relaxed 95 3 2 38 / 50 10/09/2020 Darth Phoenix Queen
Speed 268 1 1 23 / 25 10/04/2020 Tijil ASTROBOSS
Game 198 1 2 22 / 50 09/20/2020 RELENTLESS
Relaxed 93 3 3 14 / 50 09/17/2020 RELENTLESS
Speed 265 1 2 10 / 25 09/14/2020 the winner
Game 197 3 2 21 / 25 09/11/2020 RELENTLESS
Relaxed 92 1 1 24 / 50 09/11/2020 peepoS
Speed 264 2 2 12 / 25 09/08/2020 RELENTLESS
Speed 263 2 2 17 / 25 09/04/2020 Speuce
Relaxed 91 2 2 23 / 25 09/01/2020 Phang
Game 195 2 2 14 / 25 08/28/2020 RELENTLESS
Speed 262 2 2 10 / 25 08/25/2020 RELENTLESS
Relaxed 90 1 1 12 / 25 08/25/2020 OSIRIS REx
Game 194 2 2 19 / 25 08/23/2020 RELENTLESS
Speed 261 1 1 8 / 25 08/19/2020 Tijil ASTROBOSS
Relaxed 89 3 3 17 / 25 08/18/2020 RELENTLESS
Game 193 2 2 9 / 25 08/16/2020 Marquis de Carabas
Speed 260 1 1 7 / 25 08/15/2020 Tijil ASTROBOSS
Relaxed 88 1 2 12 / 25 08/10/2020 Valentine
Game 192 2 3 19 / 50 08/08/2020 RELENTLESS
Game 191 2 2 10 / 50 08/01/2020 Phang
Speed 259 1 1 6 / 25 07/25/2020 gameMasterTipsDotCom
Relaxed 87 2 2 15 / 50 07/25/2020 Phang
Speed 258 2 2 8 / 50 07/20/2020 Phang
Relaxed 86 2 2 29 / 50 07/16/2020 Phang
Speed 257 1 3 24 / 50 07/13/2020 Jhag
Game 189 2 2 8 / 50 07/09/2020 RELENTLESS
Relaxed 85 1 1 16 / 50 07/08/2020 Tijil ASTROBOSS
Relaxed 84 3 2 33 / 50 06/24/2020 RELENTLESS
Game 187 2 2 27 / 50 06/15/2020 RELENTLESS
Speed 255 2 3 15 / 50 06/12/2020 RELENTLESS
Speed 254 2 2 12 / 50 05/30/2020 Tiger Blood
Speed 253 3 3 10 / 50 05/23/2020 YOLO
Relaxed 81 3 3 30 / 50 05/21/2020 Jane Wick
Speed 252 3 3 16 / 50 05/19/2020 Couch Potato Warrior
NLH Game 1 1 1 13 / 25 05/13/2020 Tijil ASTROBOSS
Speed 250 2 2 22 / 50 05/08/2020 Marquis de Carabas
Relaxed 79 2 2 35 / 75 05/05/2020 MOOT
Game 183 2 2 24 / 50 05/05/2020 Ender
CF 2 2 5 / 6 05/02/2020 Dark Knight
Speed 249 1 1 23 / 50 05/01/2020 Tijil ASTROBOSS
Game 182 2 2 24 / 75 04/28/2020 RELENTLESS
Game 181 2 1 38 / 50 04/25/2020 eyyes
Speed 247 3 3 16 / 50 04/22/2020 JP Science Bowl
Relaxed 78 1 2 46 / 50 04/22/2020 Ender
Game 180 1 2 48 / 50 04/12/2020 Marquis de Carabas
CF 1 1 6 / 10 04/12/2020 The CF Noob
Speed 245 2 3 32 / 50 04/09/2020 Ender
Relaxed 77 1 1 49 / 50 04/02/2020 late
CF 1 2 10 / 10 03/20/2020 Heavy
Relaxed 47 3 3 26 / 50 05/02/2019 Grumpy
Game 139 2 3 22 / 50 03/19/2019 SphinX
Game 138 1 3 28 / 50 03/15/2019 Royal
Speed 183 1 1 17 / 50 03/07/2019 Crew Dragon
2 MAN TEAM GAME 1 1 28 / 50 02/24/2019 Tijil ASTROBOSS
Relaxed 41 1 1 25 / 50 02/19/2019 Tijil ASTROBOSS
Speed 178 1 2 27 / 50 02/14/2019 w00t
Speed 175 3 3 28 / 50 01/30/2019 big daddy superballs
Relaxed 39 2 3 41 / 50 01/30/2019 wooha there keep it up
Crazy Fast 3 3 22 / 25 01/23/2019 big daddy superballs
Speed 173 1 3 22 / 50 01/20/2019 Neamar
Game 129 1 1 45 / 50 01/02/2019 greedy 4 caps
Relaxed 36 2 3 50 / 50 12/20/2018 Annoyance
Speed 169 2 2 12 / 50 12/12/2018 Zurb
Relaxed 34 20 38 46 / 50 11/22/2018 Enforcer
Speed 162 1 1 30 / 50 11/10/2018 later than you
Speed 161 3 3 24 / 50 11/06/2018 w00t
Relaxed 32 1 1 48 / 50 10/31/2018 late
Relaxed 31 1 2 50 / 50 10/16/2018 Merc Scytomic
Speed 155 3 3 32 / 50 10/05/2018 Zurb
Speed 154 2 3 32 / 50 09/28/2018 Scytomic
Speed 151 2 2 20 / 50 09/11/2018 big daddy superballs
Speed 149 1 2 44 / 50 09/03/2018 Zurb
Speed 147 3 3 19 / 50 08/26/2018 Scytomic
Game 113 1 2 28 / 50 08/21/2018 GalacticHero
Speed 144 3 1 27 / 50 08/07/2018 Tijil ASTROBOSS
Speed 136 1 1 13 / 50 07/09/2018 Tijil ASTROBOSS
Relaxed 18 3 3 24 / 50 06/30/2018 Ender
Speed 135 1 1 12 / 50 06/28/2018 Tijil ASTROBOSS
Speed 120 20 32 32 / 50 04/15/2018 Insidious_
Relaxed 11 2 1 49 / 51 03/25/2018 Tijil ASTROBOSS
Speed 115 2 2 12 / 50 03/19/2018 Alicorn
Speed 111 2 2 31 / 75 02/28/2018 Enforcer232
Crazy Fast 1 2 4 / 20 02/02/2018 Camaro Man
Crazy Fast 2 2 9 / 25 02/01/2018 w00t
Ret's Challenge 1 2 60 / 100 01/27/2018 Enforcer232
Relaxed 7 1 1 50 / 50 01/03/2018 Tijil ASTROBOSS
Turkey day Challenge 3 3 28 / 100 11/24/2017 Alicorn
Game 74 1 3 46 / 50 11/17/2017 Retribution
Game 73 1 1 47 / 50 11/13/2017 Tijil ASTROBOSS
Crazy Fast 2 2 16 / 30 10/30/2017 Retribution uses Hacks
Crazy Fast 1 2 13 / 30 10/22/2017 Hurricane Zyton
Crazy Fast 3 3 17 / 33 10/14/2017 PFUDoR
Crazy Fast 1 3 29 / 50 10/04/2017 Nikkita
Speed 84 3 3 67 / 75 09/23/2017 Nikkita
Game 62 1 2 74 / 75 09/10/2017 Relentless
Speed 81 3 3 39 / 75 09/08/2017 zen
Speed 79 1 2 75 / 75 09/01/2017 Relentless
Game 60 1 2 74 / 75 08/21/2017 King Arthur
Speed 78 1 2 66 / 75 08/19/2017 Floche
Speed 77 1 2 56 / 75 08/12/2017 King Arthur
Crazy Fast 64 1 2 10 / 25 08/06/2017 Stigmata
Speed 76 1 2 47 / 75 08/06/2017 w00t
Speed 75 1 3 65 / 75 07/31/2017 _Justice_
Game 58 1 2 73 / 75 07/28/2017 Zyton
Speed 74 1 2 29 / 75 07/22/2017 Bahubali
Game 57 1 1 78 / 100 07/18/2017 Tijil ASTROBOSS
Speed 72 1 1 18 / 100 07/09/2017 Tijil ASTROBOSS
Speed 71 1 2 43 / 100 07/05/2017 Xavia
Speed 70 1 1 23 / 100 07/03/2017 Tijil ASTROBOSS
Speed 68 1 1 40 / 100 06/28/2017 Tijil ASTROBOSS
Speed 65 1 1 34 / 75 06/14/2017 Tijil ASTROBOSS
Crazy Fast 61 2 2 23 / 25 06/07/2017 1xavior1
Game 53 2 2 72 / 75 06/07/2017 Woodstop
Speed 64 2 2 69 / 75 06/06/2017 Pornhub dot com
Speed 63 2 2 72 / 75 05/31/2017 Ironbeak
Veteran 1 3 3 67 / 75 05/30/2017 Retribution
Speed 62 1 3 72 / 75 05/20/2017 w00t
Crazy Fast 58 2 2 22 / 22 05/19/2017 Vignesh_Meow
Crazy Fast 53 2 2 15 / 15 05/11/2017 Loser with no name
Crazy Fast 51 1 1 19 / 20 05/09/2017 Tijil ASTROBOSS
Speed 60 2 4 66 / 75 05/09/2017 Fatal
Crazy Fast 48 3 1 16 / 25 05/01/2017 Tijil ASTROBOSS
Beginner 18 1 2 73 / 75 04/30/2017 Battlemage
Crazy Fast 46 2 2 25 / 25 04/28/2017 1xavior1
Beginner 15 1 27 73 / 75 04/05/2017 Greeny
Beginner 12 2 1 198 / 200 03/09/2017 Tijil ASTROBOSS


Sky Fleet - In Development by Dan
Astroe - Multiplayer 2D space battle.
Game Developer Jobs - Get a job in games.
Dots and Boxes - Play the classic pen and paper game online.
More IO Games - All the best .io games in one list.


Privacy Policy - Terms of Service