Ood Sigma
Games Played: 258
Games Won: 9
Joined 8 years ago

Ranking in Pro Games

Games Wins Rank Overall Rank by Vassals Rank by Income
2 0 14 14 16


Ranking in Regular Games

Games Wins Rank Overall Rank by Vassals Rank by Income
246 7 18 13 13


Completed Games

Name Rank by Income Rank by Vassals Players Ended Winner
Game 338 3 3 15 / 25 last tuesday at 1:54 pm Phang
Speed 410 2 1 23 / 25 03/23/2025 Odd Sugma
The Showdown 2 4 22 / 50 05/22/2024 Phang
Crazy Fast 2 2 8 / 25 01/29/2024 Lady is not back
Game 318 2 3 16 / 25 01/29/2024 caerula
Relaxed 194 1 2 11 / 25 01/27/2024 Loch Ness
Speed 387 1 1 4 / 25 01/20/2024 Rosenquartz
Game 317 6 4 11 / 25 01/14/2024 Phang
Game 263 8 6 22 / 50 01/13/2023 Ghostly138
Speed 330 8 4 10 / 50 10/25/2022 Ghostly138
Relaxed 143 9 6 26 / 50 10/02/2022 JimboSlice42
Game 234 11 6 22 / 50 10/04/2021 Its Thraxs
Relaxed 121 6 8 32 / 50 09/30/2021 Zen
NLR S3 6 6 8 / 50 09/20/2021 RELENTLESS
Game 233 8 7 19 / 50 09/19/2021 RELENTLESS
Game 213 14 10 47 / 50 03/11/2021 Huntdawg247
Speed 282 23 12 37 / 50 02/05/2021 zen
Relaxed 102 9 48 50 / 50 01/28/2021 Princess Battle Trainer
Game201 21 31 33 / 50 10/14/2020 JamesMickels204
Relaxed 95 22 26 38 / 50 10/09/2020 Darth Phoenix Queen
Game 200 9 8 32 / 50 10/05/2020 Ender
Speed 265 9 8 10 / 25 09/14/2020 the winner
Game 197 4 5 21 / 25 09/11/2020 RELENTLESS
Relaxed 92 6 23 24 / 50 09/11/2020 peepoS
Speed 264 6 7 12 / 25 09/08/2020 RELENTLESS
Speed 263 4 5 17 / 25 09/04/2020 Speuce
CF 2 2 5 / 10 04/11/2020 Ender
Relaxed 75 20 38 49 / 50 03/04/2020 Sokabs
Speed 232 9 7 19 / 50 12/20/2019 SphinX
Game 169 17 12 44 / 50 12/06/2019 Ender
Game 168 2 2 49 / 50 11/22/2019 King Of Heroes
Relaxed 67 9 9 74 / 75 11/16/2019 hscarr09
Speed 226 16 8 45 / 50 11/13/2019 Imperator
Game 166 7 23 24 / 75 10/31/2019 Lordius
PRO game 8 5 9 / 15 07/04/2019 Nikkita Retired
Relaxed 52 9 4 21 / 50 06/16/2019 Nikkita
Speed 200 10 17 17 / 50 05/27/2019 Zurb
Speed 195 16 18 25 / 50 05/05/2019 Asciax
Speed 190 7 20 26 / 50 04/09/2019 Light
Relaxed 45 18 25 46 / 50 04/06/2019 SphinX
Game 140 11 13 33 / 50 03/27/2019 Traveler
Speed 186 7 9 22 / 50 03/20/2019 Space hole
Relaxed 43 21 25 47 / 50 03/12/2019 Banana
Relaxed 42 14 43 47 / 50 03/05/2019 Redford
Speed 182 7 12 31 / 50 03/04/2019 Bomb Squad
Game 136 7 17 27 / 50 03/03/2019 Ender
2 MAN TEAM GAME 16 16 28 / 50 02/24/2019 Tijil ASTROBOSS
Speed 179 15 14 20 / 50 02/17/2019 Clammy
Speed 178 10 15 27 / 50 02/14/2019 w00t
Game 132 1 1 52 / 60 02/07/2019 Ood Sigma
Speed 174 2 3 8 / 50 01/23/2019 Abdomous
Crazy Fast 12 10 22 / 25 01/23/2019 big daddy superballs
Game 131 9 7 31 / 50 01/23/2019 Ender
Speed 173 9 21 22 / 50 01/20/2019 Neamar
Crazy Fast !!! 3 7 7 / 50 01/18/2019 Abdomous
Game 130 16 48 48 / 50 01/15/2019 Azura
Relaxed 38 4 11 49 / 50 01/14/2019 Zen
Speed 172 5 1 28 / 50 01/12/2019 Ood Sigma
Relaxed 37 20 10 33 / 50 12/23/2018 Kiyasui
Speed 170 8 5 36 / 50 12/23/2018 Scytomic
Game 128 10 4 22 / 50 12/22/2018 zen
Relaxed 36 12 32 50 / 50 12/20/2018 Annoyance
Game 127 7 15 50 / 50 12/19/2018 zen
Speed 168 6 7 20 / 50 12/09/2018 Ender
Speed 165 11 15 17 / 50 11/24/2018 Skywalker
Relaxed 34 20 29 46 / 50 11/22/2018 Enforcer
Speed 164 12 37 41 / 50 11/20/2018 Relentless
Game 124 8 5 24 / 50 11/19/2018 Relentless
Relaxed 33 12 15 35 / 50 11/11/2018 Poppy
Speed 162 15 30 30 / 50 11/10/2018 later than you
Game 122 14 8 30 / 50 11/07/2018 Eve
Speed 161 7 6 24 / 50 11/06/2018 w00t
Speed 160 7 3 20 / 50 11/02/2018 Ender
Relaxed 32 24 31 48 / 50 10/31/2018 late
Game 121 16 38 46 / 50 10/31/2018 Blue Knight
Speed 159 10 14 21 / 50 10/24/2018 ToXiC Knight
Game 120 21 41 44 / 50 10/21/2018 Zen
Relaxed 31 18 40 50 / 50 10/16/2018 Merc Scytomic
Speed 155 12 22 32 / 50 10/05/2018 Zurb
Game 118 22 37 50 / 50 10/03/2018 Ugh
Relaxed 30 20 26 40 / 50 09/30/2018 Scytomic
Speed 154 7 11 32 / 50 09/28/2018 Scytomic
Game 117 9 13 38 / 50 09/27/2018 GalacticHero
Pro game 2 2 5 / 10 09/24/2018 Emile
Relaxed 29 7 6 50 / 50 09/23/2018 Ender
Speed 153 2 1 36 / 50 09/23/2018 Azrael
Speed 152 7 7 19 / 50 09/17/2018 Thunder Breaker
Game 116 15 9 39 / 50 09/12/2018 Retribution
Relaxed 28 7 6 42 / 75 09/11/2018 Sauron
Speed 151 6 6 20 / 50 09/11/2018 big daddy superballs
Speed 150 13 16 23 / 50 09/07/2018 Insidious_
Game 115 13 12 32 / 50 09/05/2018 Zurb
Speed 149 12 21 44 / 50 09/03/2018 Zurb
Relaxed 27 6 5 49 / 50 09/02/2018 Picasso
Speed 147 9 14 19 / 50 08/26/2018 Scytomic
Relaxed 26 20 13 38 / 50 08/24/2018 Retribution Uses Hacks
Game 113 16 27 28 / 50 08/21/2018 GalacticHero
Game 111 16 19 23 / 50 08/08/2018 Dino
Speed 144 20 22 27 / 50 08/07/2018 Tijil ASTROBOSS
Relaxed 24 8 9 13 / 50 08/06/2018 Pop Tarts
Game 109 6 21 24 / 50 07/27/2018 A Knight
Game 107 17 14 26 / 50 07/15/2018 Endeavor
Speed 138 12 14 14 / 50 07/13/2018 QingDynasty
Relaxed 20 9 11 19 / 50 07/12/2018 Not The Real Danimal
Speed 136 7 7 13 / 50 07/09/2018 Tijil ASTROBOSS
Game 106 5 7 20 / 50 07/08/2018 Retribution
Speed 137 12 14 15 / 50 07/08/2018 QingDynasty
relaxed 19 14 14 21 / 50 07/06/2018 SmallPenis
Game 105 3 6 11 / 50 07/04/2018 ENFORCER
Relaxed 18 16 14 24 / 50 06/30/2018 Ender
Speed 135 6 5 12 / 50 06/28/2018 Tijil ASTROBOSS
Game 104 3 1 18 / 75 06/28/2018 Dominus
Crazy Fast 3 3 11 / 50 06/26/2018 Alicorn
Speed 134 2 4 22 / 50 06/24/2018 Nikkita
Crazy Fast 1 1 5 / 50 06/23/2018 Ood Sigma
Ender's Challenge 10 7 25 / 50 06/23/2018 TheBank
Relaxed 17 10 8 31 / 75 06/21/2018 Nikkita
Game 103 10 8 28 / 75 06/20/2018 Enforcer
Speed 133 8 7 29 / 75 06/18/2018 Forge Cult Leader
CF challenge 2 2 3 / 3 06/14/2018 Andrew Wiggin
Game 102 13 14 35 / 100 06/14/2018 School of hard knocks
Relaxed 16 14 13 23 / 150 06/13/2018 Nikkita
Game 101 10 16 23 / 100 06/12/2018 Double D
Speed 132 8 9 22 / 100 06/11/2018 Nikkita
Game 100 24 9 95 / 150 06/06/2018 Retribution
Speed 130 12 27 35 / 75 05/30/2018 Ron Jon
Game 99 15 11 75 / 75 05/29/2018 Jorge Gonzalez
Speed 129 7 9 27 / 50 05/26/2018 Darth Vader
Relaxed 15 29 14 74 / 75 05/24/2018 Insidious_
Speed 128 9 5 24 / 75 05/21/2018 Got Any Grapes
Game 98 10 9 65 / 75 05/19/2018 Zen
Speed 127 29 20 59 / 75 05/19/2018 Enders brothers brother
Speed 126 4 4 29 / 50 05/15/2018 Enforcer
Speed 125 3 4 50 / 75 05/11/2018 Ender
Game 97 4 3 43 / 75 05/10/2018 Zen
Relaxed 14 24 25 73 / 75 05/07/2018 Enforcer
Speed 124 7 5 34 / 75 05/06/2018 Ender
Game 96 11 40 64 / 75 05/05/2018 Thomas Anderson
Game 95 21 12 51 / 51 04/28/2018 ENFORCER
Speed 122 14 9 38 / 50 04/26/2018 Alicorn
Relaxed 13 13 5 49 / 50 04/24/2018 Enforcer232
Speed 121 4 4 48 / 50 04/21/2018 w00t
Relaxed 12 5 5 51 / 51 04/17/2018 Zen
Game 94 7 6 48 / 75 04/16/2018 Retribution
Speed 120 7 11 32 / 50 04/15/2018 Insidious_
Game 93 7 8 69 / 75 04/15/2018 Zen
Speed 119 4 4 17 / 75 04/10/2018 ENFORCER232
Game 92 7 4 35 / 75 04/05/2018 Zen
Speed 118 14 16 21 / 75 04/04/2018 Insidious_
Speed 117 11 7 40 / 75 04/02/2018 Zen
Speed 116 5 5 50 / 75 03/27/2018 Prince Blueblood
Relaxed 11 5 4 49 / 51 03/25/2018 Tijil ASTROBOSS
Game 91 6 4 47 / 50 03/24/2018 Cranky Doodle
Game 90 3 4 49 / 50 03/23/2018 FG_FatalHydra
Speed 115 1 3 12 / 50 03/19/2018 Alicorn
Speed 114 4 3 23 / 50 03/14/2018 FG_FatalHydra
Speed 113 18 13 46 / 75 03/10/2018 FG_FatalHydra
Game 89 6 6 23 / 50 03/08/2018 QingDynasty
Speed 112 6 7 37 / 50 03/07/2018 Insidious_
Crazy Fast 2 1 7 / 25 03/05/2018 Ood Sigma
Game 88 4 3 31 / 75 03/04/2018 Ret
Relaxed 10 7 16 49 / 50 03/02/2018 FG_FatalHydra
Speed 111 6 12 31 / 75 02/28/2018 Enforcer232
Game 87 7 8 30 / 100 02/23/2018 Forge Cult Leader
Speed 110 6 2 32 / 50 02/22/2018 w00t
Game 86 3 3 16 / 100 02/19/2018 Pie
Speed 109 11 6 21 / 50 02/19/2018 w00t
Relaxed 9 4 4 58 / 60 02/17/2018 FatalHydra
Speed 108 4 4 19 / 50 02/17/2018 Alicorn
Crazy Fast 4 6 6 / 20 02/17/2018 Alicorn
Crazy Fast 2 2 8 / 20 02/16/2018 Pie
Ret's Challenge #2 take 2 7 8 22 / 100 02/10/2018 Retribution
Speed 107 4 7 17 / 50 02/09/2018 Retribution
Speed 106 6 5 31 / 100 02/03/2018 Enforcer232
Game 85 2 1 50 / 100 01/31/2018 Ood Sigma
Ret's Challenge 7 8 60 / 100 01/27/2018 Enforcer232
game 84 11 10 64 / 100 01/25/2018 Forge Cult Leader
Speed 104 10 7 37 / 100 01/24/2018 Alicorn
Relaxed 8 5 3 49 / 50 01/20/2018 King of Laughter
Game 83 3 2 25 / 75 01/11/2018 INSR FatalHydra
Game 82 5 4 51 / 100 01/04/2018 Pie
Relaxed 7 5 5 50 / 50 01/03/2018 Tijil ASTROBOSS
Speed 102 6 5 15 / 50 12/30/2017 Yubashiri
Relaxed 5 17 8 73 / 75 12/08/2017 Retribution
Game 77 5 4 97 / 100 12/04/2017 w00t
Speed 95 7 11 44 / 50 11/12/2017 wuu
Speed 94 4 3 46 / 50 11/06/2017 w00t
Speed 93 9 8 44 / 50 11/01/2017 w00t
Speed 92 6 6 47 / 50 10/29/2017 Ender
Speed 91 15 25 45 / 51 10/23/2017 Scarletxl
Game 72 12 11 49 / 50 10/23/2017 Whew
Speed 87 15 8 33 / 50 10/10/2017 Zafrera
Speed 86 35 87 95 / 100 10/07/2017 Retribution
Game 69 33 10 73 / 75 10/05/2017 Alicorn
Speed 85 24 49 69 / 75 10/05/2017 Nikkita
Game 68 35 51 74 / 75 09/26/2017 w00t
Game 66 27 11 74 / 75 09/26/2017 King Arthur
Speed 84 18 34 67 / 75 09/23/2017 Nikkita
Speed 83 9 9 68 / 75 09/16/2017 Relentless
Speed 82 13 9 51 / 75 09/11/2017 Relentless
Speed 67 21 42 46 / 100 06/28/2017 King Arthur
Speed 63 9 39 72 / 75 05/31/2017 Ironbeak
Veteran 1 29 22 67 / 75 05/30/2017 Retribution
Crazy Fast 57 12 15 22 / 30 05/17/2017 PENNIES
Beginner 16 30 28 75 / 75 05/06/2017 Beregrew
Beginner 14 71 17 173 / 175 04/06/2017 Pyroturtle
Speed 55 22 26 29 / 100 04/06/2017 The Dealer
Beginner 15 29 31 73 / 75 04/05/2017 Greeny
Speed 54 46 77 97 / 100 04/03/2017 doot doot
Speed 53 15 23 44 / 75 03/25/2017 JohnnyZero
Speed 52 9 4 54 / 100 03/20/2017 Scytomic
Team 4 14 10 45 / 50 03/19/2017 Shadow
Beginner 13 66 48 195 / 200 03/11/2017 MrKaszu
Beginner Speed 1 35 29 96 / 100 03/10/2017 local
Beginner 12 9 14 198 / 200 03/09/2017 Tijil ASTROBOSS
Crazy Fast 36 7 23 28 / 100 03/08/2017 Retribution
Game 44 18 11 96 / 100 03/04/2017 QingDynasty
Game 42 39 33 97 / 100 03/01/2017 Relentless
Speed 47 13 10 59 / 100 02/27/2017 Nikkita
speed 45 36 20 86 / 100 02/21/2017 Fatal
Game 43 20 26 95 / 100 02/21/2017 Relentless
speed 46 12 20 48 / 100 02/20/2017 Pugsley Addams
Beginner 9 2 4 100 / 100 02/17/2017 Ty_14
Speed 43 15 9 56 / 100 02/12/2017 Serpent
Speed 44 48 21 73 / 100 02/12/2017 Dr Jonathan Twinkletits
CF 33 17 41 65 / 100 02/11/2017 Alicorn
Speed 42 17 8 94 / 100 02/05/2017 Arkonen
Game 40 43 14 100 / 101 02/04/2017 pho
Team 3 55 18 97 / 100 02/01/2017 Dave I want a divorce
Crazy fast 30 40 10 65 / 100 01/24/2017 Retribution
Game 39 4 3 95 / 100 01/23/2017 GOD OF WAR
Beginner 11 5 8 124 / 300 01/21/2017 Brady
Crazy Fast 29 8 34 89 / 100 01/19/2017 Alicorn
Speed 39 33 15 83 / 150 01/12/2017 Brady
Crazy Fast 28 38 37 52 / 100 01/11/2017 DonaldTrump
Team Game 1 7 5 87 / 90 01/10/2017 Shadow
Speed 37 65 36 98 / 100 12/26/2016 GOD OF WAR
Beginner 10 5 4 98 / 100 12/25/2016 akuokuo
Speed 36 6 6 94 / 100 12/19/2016 dRUM09
CF 25 25 35 41 / 100 12/12/2016 w00t
Speed 35 21 23 95 / 100 12/12/2016 w00t
Game 33 40 42 94 / 101 12/10/2016 GOD OF WAR
Speed 34 7 5 96 / 100 12/09/2016 God Sr
Game 31 48 60 94 / 100 12/02/2016 Retribution
beginner 8 18 9 98 / 100 12/01/2016 THE KING USSR
Hybrid 1 13 16 35 / 100 11/30/2016 Retribution
Speed 32 27 28 95 / 100 11/25/2016 w00t
Speed 31 54 36 95 / 100 11/23/2016 Nikkita
Game 30 30 59 98 / 100 11/23/2016 Scoped
Speed 30 23 33 51 / 100 11/14/2016 dRUM09
Beginner 7 17 14 100 / 100 11/13/2016 phoenix
Game 29 33 15 57 / 100 11/11/2016 EoL
Crazy fast 21 26 30 42 / 100 11/09/2016 Arkonen
Speed 28 24 16 97 / 100 11/09/2016 Ceasar
Speed 29 16 26 51 / 100 11/07/2016 Alicorn
Speed 29b 27 17 42 / 100 11/06/2016 Alicorn
Game 28 35 13 96 / 100 11/02/2016 Insidious_
Speed 27 14 17 98 / 100 10/30/2016 Retribution


Sky Fleet - In Development by Dan
Astroe - Multiplayer 2D space battle.
Game Developer Jobs - Get a job in games.
Dots and Boxes - Play the classic pen and paper game online.
More IO Games - All the best .io games in one list.


Privacy Policy - Terms of Service